Project Details
Project Details | Amber Park |
Location | Joo Chiat / Marine Parade / Katong |
District | 15 |
Developer | Aquarius Properties Pte Ltd (A Joint Venture Between Cityzens Development Pte Ltd And Hong Realty (Private) Limited) |
Developer’s License No. | C1242 |
Site Area | 19,851 sqm / 213,676 sqft |
Address | 16, 18 & 18A Amber Garden |
No. of Storeys | 3 Blocks of 21-Storey High Residential Units & Communal Sky Garden (The Stratosphere) at 22nd Storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04111N MK 25 Amber |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 592 Residential Units |
Number of Car Park Lots | 597 Basement Carparking Lots (Inclusive of 5 Handicapped Accessible Carparking Lots) |
Expected Date of TOP | 3rd Quarter 2023 |
Expected Date of Legal Completion | 31th July 2024 |
Security | 24 Hours Security Guard |
(Project details for Amber Park may be subjected to change without prior notice)
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.