Location Map
Catergory | Amenites | Approx Distance |
MRTs Station | AMBER MRT (TE25) | 0.322 M |
MARINE PARADE MRT (TE26) | 0.715 M | |
DAKOTA MRT (CC8) | 1.472 M | |
Shopping Malls | KATONG SHOPPING CENTRE | 0.346 M |
THE ODEON KATONG | 0.467 M | |
KATONG PLAZA | 0.58 M | |
ROXY SQUARE | 0.614 M | |
PARKWAY PARADE | 0.624 M | |
I12 KATONG | 0.751 M | |
Groceries | NTUC | 0.47 M |
GIANT | 0.623 M | |
Libraries | MARINE PARADE PUBLIC LIBRARY | 1.173 M |
Prominent Hawker Centres | 84 MARINE PARADE CENTRAL (MARKET & FOOD CENTRE) | 0.754 M |
DUNMAN FOOD CENTRE | 0.956 M | |
HAIG ROAD MARKET & COOKED FOOD CENTRE | 1.623 M | |
51 OLD AIRPORT ROAD FOOD CENTRE & SHOPPING MALL | 1.735 M | |
Schools | NANYANG EDUCATION INSTITUTE | 0.394 M |
TANJONG KATONG PRIMARY SCHOOL | 0.471 M | |
CHIJ (KATONG) PRIMARY SCHOOL | 1.390 M | |
Sports Clubs | KATONG SWIMMING COMPLEX | 1.518 M |
National Parks | TANJONG KATONG ROAD SOUTH PLAYGROUND | 0.279 M |
HAIG WALK | 0.617 M |
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.